Champs d'application
Nettoyage des outils
Données techniques
Aspect | non pertinent |
COV UE % | 98,650002 % |
Densité (de la série) kg/l | 0.872 |
Viscosité (+/- 15 %) | 34 s / DIN EN ISO 2431 - 3 mm |
État | Liquide |
Nettoyage des outils
Aspect | non pertinent |
COV UE % | 98,650002 % |
Densité (de la série) kg/l | 0.872 |
Viscosité (+/- 15 %) | 34 s / DIN EN ISO 2431 - 3 mm |
État | Liquide |
Préparation du support | néant |
Conseils particuliers | Ne pas approprié pour la dilution de produits de finition. |
Conseils généraux pour l'application | Respecter les instructions d’utilisation et de maniement et porter un équipement de protection personnelle ! |
Our technical information is continually adapted to keep up to date with the latest technology and statutory regulations. The latest version is always available online at www.hesse-lignal.de or talk to your local account manager. This information is for advice and is based on the best knowledge available and careful research in line with the current state of the art. This information cannot be held as legally binding. We also refer you to our terms and conditions of business. Safety data sheet is provided in accordance with EC regulation no. 1907/2006.